Lovely level building lot in the restricted community of Lakeside Heights! This .29 acre lot is cleared and ready to roll! Surrounded by quaint homes with Lake LBJ access via a homeowner park down the street that has a boat ramp, fishing dock and a community pavilion this is a great spot to build your dream!
MLS# | 171030 |
---|---|
Listing Type | For Sale |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | RE/MAX of Marble Falls | Jordan Vann |
Acreage | 0.29 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Llano |
City | Kingsland |
Zip Code | 78639 |
Area | Llano |
Community Name | Lakeside Hghts |
School District | Llano |
Listing VS Median (in Lakeside Hghts) | |
Price: $60,000 low | high Med: $295,000 On Site: 91 low | high Med: 15.000000 |