We chose to not clear this property of cedar trees. We want the new owners to determine what privacy is wanted. We did however the path to see the oak trees. This property is also on the boarder of the subdivision, so the neighboring property has an active cattle operation. So don't be surprised if the cattle or native and non-native animals such as cows, whitetail deer, Symitar-horned onyx or even black buck antelope show themselves.
MLS# | 8332864 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 342 |
Listing Provided By | Buyers Incentive | Jason Chilton |
Acreage | 5.01 |
---|---|
Property View | Hill Country, Neighborhood, Rura |
State | TX |
---|---|
County | Blanco |
City | Johnson City |
Zip Code | 78636 |
Area | BL |
Community Name | Legacy Hills |
School District | Lyndon B Johnson (Johnson City I |
Elementary School | Lyndon B Johnson |
Middle School | Lyndon B Johnson |
High School | Lyndon B Johnson (Johnson City I |
Listing VS Median (In Legacy Hills) | |
Price: $346,000 low | high Med: $1,557,500 On site: 342 low | high Med: 75.000000 |