Incredible views overlooking Lake LBJ and the Texas Hill Country! Meet your builder in this unique development and community located just between Marble Falls and Kingsland at the junction of the Llano and Colorado rivers and Lake LBJ. All underground utilities, gated entrance, paved roads, minimal restrictions & superb location. Nearby locations: - The Legends Golf Course (approximately 5 minutes) - HEB grocery store (approximately 5 minutes) - Perissos Vineyard and Winery (approximately 12 minutes)
MLS# | 1109612 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | eXp Realty, LLC | Clari McGougan |
Acreage | 1.25 |
---|---|
Property View | Hill Country, Panoramic, Trees, |
State | TX |
---|---|
County | Burnet |
City | Kingsland |
Zip Code | 78639 |
Area | BU |
Community Name | Lookout Mountain West |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lookout Mountain West) | |
Price: $333,000 low | high Med: $0 On Site: 79 low | high Med: |