Gorgeous 5 bedroom home room on greenbelt home in Belterra! Primary suite and guest bedroom with full bath on main level. Dedicated office space/ study at the front of the home. 3 additional bedrooms and large game room upstairs. High ceilings, open floor plan great for entertaining. Large walk in master closet with built in shelving. Come see this beautiful home and make it yours!
Mls | 4035508 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $144 |
Subtype | Resale |
Status | Active |
Year | 2016 |
Days On Site | 279 |
Listing Provided By | Keller Williams Realty | Anu Kini |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 3,199 |
Garage | 2 |
Storys | 2 |
Acreage | 0.21 |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Austin |
Zip Code | 78737 |
Area | HD |
Community Name | Belterra |
School District | Dripping Springs |
Elementary School | Rooster Springs |
Middle School | Sycamore Springs |
High School | Dripping Springs |
Listing VS Median (in Belterra) | |
Price: $699,000 low | high Med: $674,500 SqFt: 3,199 low | high Med: 3,174 $ / SqFt: $219 low | high Med: $212 On Site: 279 low | high Med: 143.000000 |