Looking for your forever home or just invest in a good rental property, this 2 bedroom sits on 0.41 of an acre and is in town, it has city water, electric and sewer. Property is walking distance to a local Wal-Mart and other shopping near by.
MLS# | HLM166187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 351 |
Listing Provided By | All American Home & Ranch Sale | Dolores Gonzales |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 956 |
Story(s) | 1 |
Acreage | 0.41 |
State | TX |
---|---|
County | Lampasas |
City | Lampasas |
Zip Code | 76550 |
Area | Lampasas County |
School District | Lampasas |
Listing VS Median (in 76550) | |
Price: $182,000 low | high Med: $432,600 SqFt: 956 low | high Med: 2,060 $ / SqFt: $190 low | high Med: $210 On Site: 351 low | high Med: 554.000000 |