MLS # | 3581173 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $480 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 730 |
Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,382 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | McKinney Crossing |
School District | Del Valle |
Elementary School | Newton Collins |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in McKinney Crossing) | |
Price: $484,915 low | high Med: $465,711 SqFt: 2,382 low | high Med: 2,505 $ / SqFt: $204 low | high Med: $186 On site: 730 low | high Med: 100.000000 |