NEW CONSTRUCTION BY PULTE HOMES! Available Aug 2024! The Lexington boasts a 2-story foyer with scenic Hill Country views and a spacious second-floor game room. This home features upgrades such as quartz countertops, stainless steel appliances, luxury vinyl plank floors, media room, and spa shower at owner's suite!
MLS# | 2489014 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $62 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,668 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | Hill Country, Panoramic, Park, G |
State | TX |
---|---|
County | Travis |
City | Spicewood |
Zip Code | 78669 |
Area | LS |
Community Name | West Cypress Hills |
School District | Lake Travis |
Elementary School | West Cypress Hills |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in West Cypress Hills) | |
Price: $607,296 low | high Med: $596,509 SqFt: 3,668 low | high Med: 3,600 $ / SqFt: $166 low | high Med: $166 On Site: 158 low | high Med: 55.000000 |