Great property with so much potential. Good location. Has multiple uses, just use your imagination!. 1.63 acres, in Hays county at this price.! Some trees but mostly cleared so that is already done. Easy access to major roads and employers. Grocery store close too. Dont miss your chance to get in this area at this price. See it today!.
MLS# | 4077202 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Pacesetter Properties | Kathy Chappell |
Acreage | 1.63 |
---|---|
Property View | Hill Country, See Remarks |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Green Pastures Sec 3 |
School District | Jack C Hays |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Jack C Hays |
Listing VS Median (in Green Pastures Sec 3) | |
Price: $285,000 low | high Med: $0 On Site: 96 low | high Med: |