This Two-story, Magnolia Floorplan Features Four Bedrooms, Three Full Bathrooms, One Powder Bath, Game Room, Study, Built in Appliances, Pre-plumbed for Future Propane, 3 Car Garage, Oversized Lot, Full Gutters, Full Sprinkler/Sod in Front & Rear Yards. See Agent for Details on Finish Out. Available September 2024.
MLS# | 9003887 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 169 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,847 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.23 |
Property View | See Remarks |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Oaks at San Gabriel |
School District | Liberty Hill |
Elementary School | Bar W |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Oaks at San Gabriel) | |
Price: $539,990 low | high Med: $522,490 SqFt: 2,847 low | high Med: 2,106 $ / SqFt: $190 low | high Med: $249 On Site: 169 low | high Med: 146.000000 |