Home office with French doors set at entry with 12-foot ceiling. Open kitchen offers generous counter space, corner walk-in pantry and island with built-in seating space. Dining area flows into open family room with wall of windows. Primary suite includes dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room with bonus closet off two-car garage.
MLS# | 5677028 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 17 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,373 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $501,900 low | high Med: $417,445 SqFt: 2,373 low | high Med: 2,295 $ / SqFt: $212 low | high Med: $186 On Site: 17 low | high Med: 386.5 |