Nice corner lot. Must see. This popular Woodrose II Floorplan has a beautiful kitchen island with granite counters, a vaulted open design, one and one half story, tile floors in family room and kitchen, full yard landscaping and sprinkler system, 4 sides masonry, walk to pool & park, covered patio, tiled corner tub, separate shower, double vanity in master, home office, extra full bath, bedroom and living area upstairs.
MLS# | 8090015 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $77 |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 156 |
Listing Provided By | Premier Compass Realty | Brenda Luu |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,682 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.22 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | NORTHSIDE MEADOW |
School District | Glenn |
Elementary School | Jim Plain |
Middle School | Leander Middle |
High School | Glenn |
Listing VS Median (in NORTHSIDE MEADOW) | |
Price: $505,000 low | high Med: $457,000 SqFt: 2,682 low | high Med: 2,254 $ / SqFt: $188 low | high Med: $208 On Site: 156 low | high Med: 88.500000 |