NEW CONSTRUCTION BY PULTE HOMES! Available March 2025! The Gustine plan was made for those who need flexibility. The two-story foyer impresses as it flows seamlessly into the open-concept kitchen with an adjacent café and expansive gathering room. A first-floor flex room can be used as a private study, home gym, or extra play space. Enjoy privacy in the first-floor Owner's Suite with an oversized walk-in closet. 3 generous bedrooms plus a loft complete this home.
MLS# | 9005583 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $106 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 2 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,536 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Property View | Pond, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Saddleback |
School District | Liberty Hill |
Elementary School | LouineNoble |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Saddleback) | |
Price: $432,547 low | high Med: $460,864 SqFt: 2,536 low | high Med: 2,096 $ / SqFt: $171 low | high Med: $220 On Site: 2 low | high Med: 92.000000 |