MLS# | 8983059 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1203 |
HOA Dues | $387 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2019 |
Days On Site | 686 |
Listing Provided By | Ultima Real Estate | Susie Gulamali |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 618 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.00 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78701 |
Area | DT |
Community Name | 44 East Ave Condos |
School District | Austin |
Elementary School | Mathews |
Middle School | O Henry |
High School | Austin |
Listing VS Median (in 44 East Ave Condos) | |
Price: $550,000 low | high Med: $1,562,000 SqFt: 618 low | high Med: 1,646 $ / SqFt: $890 low | high Med: $965 On Site: 686 low | high Med: 376.500000 |