UNDER CONSTRUCTION! Special incentives for the last home in this section of Blackhawk! No backyard neighbors and beautiful finishes. Ready in November!
Mls | 6162549 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $120 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 139 |
Listing Provided By | Chesmar Homes | Daisy Lopez |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,645 |
Garage | 2 |
Storys | 1 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Blackhawk |
School District | Weiss |
Elementary School | Mott |
Middle School | Cele |
High School | Weiss |
Listing VS Median (in Blackhawk) | |
Price: $595,000 low | high Med: $659,990 SqFt: 2,645 low | high Med: 2,851 $ / SqFt: $225 low | high Med: $231 On Site: 139 low | high Med: 287.000000 |