It is a fantastic treed lot on a quiet cul-de-sac, an excellent opportunity to build the home of your dreams or fix the current house, so close to downtown and SOCO, and a significant investor/developer opportunity.
MLS# | 7994321 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 442 |
Listing Provided By | JPAR Austin | Art Acevedo |
Acreage | 0.19 |
---|---|
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Cherry Hills |
School District | Travis |
Elementary School | Galindo |
Middle School | Lively |
High School | Travis |
Listing VS Median (In Cherry Hills) | |
Price: $470,000 low | high Med: $679,000 On site: 442 low | high Med: 53.000000 |