The Topaz home features three spacious bedrooms, two full bathrooms & storage area in the garage!
MLS# | 1947080 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $420 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 161 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,157 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Paramount |
School District | Jack C Hays |
Elementary School | Kyle |
Middle School | Laura B Wallace |
High School | Jack C Hays |
Listing VS Median (in Paramount) | |
Price: $305,210 low | high Med: $359,560 SqFt: 1,157 low | high Med: 2,163 $ / SqFt: $264 low | high Med: $166 On Site: 161 low | high Med: 160.000000 |