Income producing opportunity. Property also listed as Commercial; sale includes residence and established business with commercial kitchen which operates on the property. Almost 3 acres with ample frontage on well-traveled road between Luling and San Marcos. Located in an Opportunity Zone with potential tax benefits. 2 RV spots with hookups, dual septic tanks, separate propane for business and residence. Offering Memorandum and Financials available.
MLS# | 4403442 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 332 |
Listing Provided By | MODUS Real Estate | Liz Warren |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,452 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 2.75 |
Property View | Pasture |
State | TX |
---|---|
County | Caldwell |
City | Luling |
Zip Code | 78648 |
Area | CC |
School District | Prairie Lea |
Elementary School | Prairie Lea |
Middle School | Prairie Lea |
High School | Prairie Lea |
Listing VS Median (in 78648) | |
Price: $789,000 low | high Med: $397,950 SqFt: 2,452 low | high Med: 2,503 $ / SqFt: $322 low | high Med: $160 On Site: 332 low | high Med: 70.500000 |