Need wiggle room? Doublewide manufactured home with over 1.58 acres a 2 car detached garage plus storage shed. You will love this 3 bedrooms 2 baths very well cared for home plus low tax rates.
MLS# | 4218390 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 346 |
Listing Provided By | All City Real Estate Ltd. Co | Bertha Godinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.59 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Florence |
Zip Code | 76527 |
Area | WW |
Community Name | Berry Creek Junction |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in Berry Creek Junction) | |
Price: $280,000 low | high Med: $290,000 SqFt: 1,344 low | high Med: 1,736 $ / SqFt: $208 low | high Med: $167 On Site: 346 low | high Med: 62.000000 |