Tastefully expanded and renovated manufactured home with 3 bed 2 bath, along with a 1 bed 1 bath guest house, a separate room for home office/home gym/theatre room, and covered RV parking with full hook up and even a separate meter! Covered porches on both homes, hill country views, and walking trails throughout the 5.56, fully-fenced acres! Multiple shed spaces for tools and a workshop. Have animals? There is a chicken coop and a place for goats!
MLS# | 3431245 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 330 |
Listing Provided By | Tommy Nelms and Associates | Tommy Nelms |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,988 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 5.56 |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in 78611) | |
Price: $449,000 low | high Med: $699,900 SqFt: 1,988 low | high Med: 2,233 $ / SqFt: $226 low | high Med: $313 On Site: 330 low | high Med: 196.000000 |