MLS # | 9450913 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $47 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 718 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,972 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Uhland |
Zip Code | 78640 |
Area | HH |
Community Name | WATERMILL |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (in WATERMILL) | |
Price: $320,990 low | high Med: $304,990 SqFt: 1,972 low | high Med: 2,034 $ / SqFt: $163 low | high Med: $150 On site: 718 low | high Med: 235.000000 |