Call Agent for Information .
MLS# | 6751715 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | Texas Signature Realty | Gordon Herring |
Zoning | n/a |
---|---|
Acreage | 2.89 |
Property View | Rural |
State | TX |
---|---|
County | Burleson |
City | Somerville |
Zip Code | 77879 |
Area | Out of Area |
Community Name | N/A |
School District | Outside School District |
Elementary School | Outside School District |
Middle School | Outside School District |
High School | Outside School District |
Listing VS Median (in N/A) | |
Price: $105,000 low | high Med: $975,000 On Site: 96 low | high Med: 213.000000 |