NEW CONSTRUCTION BY ASHTON WOODS! Available Sept 2024! Beautiful 2-story home with 4 bedrooms, 2.5 baths, and upstairs loft. The owner's suite resides on the primary floor in addition to a study. The second floor has the additional three secondary bedrooms, secondary bath, and loft. Enjoy some iced tea while sitting under the covered patio.
MLS# | 4292995 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 15 |
Listing Provided By | Austin Real Estate Experts | Kent Zarbock |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,179 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Patterson Ranch) | |
Price: $409,893 low | high Med: $492,900 SqFt: 2,179 low | high Med: 1,984 $ / SqFt: $188 low | high Med: $248 On Site: 15 low | high Med: 8.000000 |