This is a rare opportunity to own UNRESTRICTED land, 2-5 minutes from downtown Burnet. It is located outside of Burnet City. You can look but unless some brand new listing has opened up similar to this piece of raw land it is the ONLY UNRESTRICTED land with this great location. So close to all the amenities and schools of Burnet. Short drive to all the best golf, fishing and hunting in the state of Texas. Call agent for update about road in front of property.
MLS# | 6692243 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | Bee Creek Realty | Janie Quisenberry |
Acreage | 1.91 |
---|---|
Property View | Pasture, Rural, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | BU |
Community Name | John Hamilton Surv #1 Abs #405 |
School District | Burnet |
Elementary School | Burnet |
Middle School | Burnet (Burnet ISD) |
High School | Burnet |
Listing VS Median (in John Hamilton Surv #1 Abs #405) | |
Price: $180,800 low | high Med: $0 On Site: 93 low | high Med: |