Pine spring model ready to move into!!! Roof 2021...Hvac & Ac replaced December 2022...Carpet only in guest bedroom...Hardwood flooring with tile in the wet spaces...Outside recently painted...Greenbelt lot... Fenced with puppy fencing also...Pull-outs in the Kitchen...Tray ceiling in the living room...French doors open to the study...Granite counters & stainless appliances in the kitchen which is open to the living room...
MLS# | 8203458 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,900 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 3 |
Listing Provided By | The Stacy Group, LLC | Roxanne Rylander |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,467 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | *Sun City* |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in *Sun City*) | |
Price: $342,000 low | high Med: $342,000 SqFt: 1,467 low | high Med: 1,467 $ / SqFt: $233 low | high Med: $233 On Site: 3 low | high Med: 3.000000 |