A beautiful two story home with 4 bedrooms and 3 full bathrooms, excellent schools, walking distance to Brushy Creek Lake Park/Sports Park/Regional Trail, less than 10 minutes driving distance to Costco, HEB, Home Depot, brand new carpet throughout the house, brand new microwave, new fashion kitchen sink/faucet, smart sprinkler controller, well maintained, super clean, Roof: Feb 2022, washer & dryer included in the sale, must see today!
Mls | 3578349 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $45 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 139 |
Listing Provided By | World Wide Realty,LLC | Joe Zhou |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,270 |
Garage | 2 |
Storys | 2 |
Acreage | 0.19 |
Property View | Neighborhood, Park, Greenbelt, T |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | RRW |
Community Name | Ranch/Brushy Crk Sec 01 |
School District | Vista Ridge |
Elementary School | Ronald Reagan |
Middle School | Stiles |
High School | Vista Ridge |
Listing VS Median (in Ranch/Brushy Crk Sec 01) | |
Price: $638,000 low | high Med: $614,000 SqFt: 2,270 low | high Med: 2,270 $ / SqFt: $281 low | high Med: $270 On Site: 139 low | high Med: 73.000000 |