Beautiful golf course lot overlooking 14th tee box, Code required for access. Exclusive community of Lakecliff on Lake Travisa quiet, gated community featuring an Arnold Palmer golf course and clubhouse, along with a swim and tennis club available for membership. Enjoy the charm of limited traffic and the serenity of Lake Travis. Build your dream custom home on this amazing lot.
MLS# | 4066563 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $1,468 |
Sub-Type | Resale |
Status | Active |
Days On Site | 86 |
Listing Provided By | HomeSmart | Amber McKamy |
Acreage | 1.37 |
---|---|
Property View | Golf Course, Hill Country, Trees |
State | TX |
---|---|
County | Travis |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Lakecliff On Lake Travis Sec 2 |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Lakecliff On Lake Travis Sec 2) | |
Price: $338,000 low | high Med: $0 On Site: 86 low | high Med: |