NEW CONSTRUCTION BY ASHTON WOODS! Available Feb 2025! The Cartwright celebrates personal space, including an owner's suite with dual sinks and linen closet, all spaced generously apart from two additional bedrooms and a flexible room that could be a fourth bedroom, office, gym, or other space.
MLS# | 6046255 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 12 |
Listing Provided By | ERA Experts | Kent Zarbock |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Cannon Ranch |
School District | Dripping Springs |
Elementary School | Dripping Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Cannon Ranch) | |
Price: $439,054 low | high Med: $439,759 SqFt: 1,730 low | high Med: 1,970 $ / SqFt: $254 low | high Med: $223 On Site: 12 low | high Med: 60.000000 |