PRICE REDUCED!! COMES WITH WASHER/DRYER and REFRIDGERATOR. 4% Assumable loan!!! That's right 4%!! Beautifully well maintained home in the Meadow Park subdivision comes with many upgrades, incredible open floor plan, tile floors in living area, carpet in bedrooms, 2 car garage, abundant natural light, spacious primary bedroom & walk-in closets off every room, HUGE backyard for entertaining and for pets.
MLS# | 1073887 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $69 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 111 |
Listing Provided By | All City Real Estate Ltd. Co | Tony Chapman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,377 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Neighborhood |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Meadow Park Sec 2 |
School District | Johnson High School |
Elementary School | Tom Green |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Meadow Park Sec 2) | |
Price: $310,000 low | high Med: $156,050 SqFt: 1,377 low | high Med: 1,377 $ / SqFt: $225 low | high Med: $113 On Site: 111 low | high Med: 79.000000 |