Entry leads past utility room and mud room. Home office with French door entry. Large family room opens to dining area. Kitchen hosts a corner walk-in pantry. Secluded primary suite. Primary bath features dual vanities, a walk-in closet, linen closet, and a large glass enclosed shower. Secondary bedrooms with walk-in closets. Covered backyard patio. Two-car garage.
MLS# | 6480830 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 129 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,722 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $374,900 low | high Med: $419,990 SqFt: 1,722 low | high Med: 2,500 $ / SqFt: $218 low | high Med: $168 On Site: 129 low | high Med: 114 |