Entry leads to open kitchen, dining area and family room. Abundant natural light throughout. Kitchen features center island and corner walk-in pantry. Family room features wall of windows. Primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and walk-in closet. Generous closet space adds to this three-bedroom home. Extended covered backyard patio. Mud room off two-car garage.
MLS# | 7527953 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 136 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,593 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Hays |
City | Kyle |
Zip Code | 78640 |
Area | HH |
Community Name | Crosswinds |
School District | Lehman |
Elementary School | Ralph Pfluger |
Middle School | Armando Chapa |
High School | Lehman |
Listing VS Median (in Crosswinds) | |
Price: $359,900 low | high Med: $417,445 SqFt: 1,593 low | high Med: 2,295 $ / SqFt: $226 low | high Med: $186 On Site: 136 low | high Med: 386.500000 |