$15,500 PRICE IMPROVEMENT!! Welcome to Rough Hollow and Canyon Pass! This gorgeous Grand Haven home is ideally located in the highly desirable front section of Rough Hollow. Enjoy the views from your fully screened in patio that backs to green space and your fully fenced yard. Open concept floor-plan with soaring ceilings, trendy lighting, large game-room upstairs + media room with owners retreat down + home office. Sellers are offering a flooring allowance.
Mls | 1659944 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $186 |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 137 |
Listing Provided By | JBGoodwin REALTORS WL | Steven Robertson |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 3,157 |
Garage | 2 |
Storys | 2 |
Acreage | 0.19 |
Property View | Hill Country, Trees, Woods, See |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78738 |
Area | LS |
Community Name | Rough Hollow, Canyon Pass |
School District | Lake Travis |
Elementary School | Serene Hills |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Rough Hollow, Canyon Pass) | |
Price: $769,500 low | high Med: $949,990 SqFt: 3,157 low | high Med: 3,926 $ / SqFt: $244 low | high Med: $242 On Site: 137 low | high Med: 879.000000 |