Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features large walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room and all secondary bedrooms are upstairs. Covered backyard patio. Two-car garage.
MLS# | 5839135 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 163 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,442 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Patterson Ranch) | |
Price: $533,900 low | high Med: $539,900 SqFt: 2,442 low | high Med: 2,188 $ / SqFt: $219 low | high Med: $247 On Site: 163 low | high Med: 13.000000 |