Welcome to 2120 Buffalo Gap! This 5 bedroom home sits on a sprawling corner lot in Crystal Falls with Hill Country views! Interior complete with 9' ceilings, silestone and granite kitchen island, cozy fireplace, upstairs flex space and 3 car garage. Idyllic community features hike and bike trails, neighborhood pool, playscape and amenity center!
MLS# | 7915627 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,400 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 143 |
Listing Provided By | Keller Williams Realty | Ryan Jamison |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,240 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.34 |
Golf Course | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Leander |
Zip Code | 78641 |
Area | CLN |
Community Name | Crystal Falls |
School District | Leander High |
Elementary School | Whitestone |
Middle School | Leander Middle |
High School | Leander High |
Listing VS Median (in Crystal Falls) | |
Price: $725,000 low | high Med: $450,000 SqFt: 3,240 low | high Med: 1,918 $ / SqFt: $224 low | high Med: $235 On Site: 143 low | high Med: 117.000000 |