Westin Homes NEW Construction (Preston III, Elevation P) Breathtaking Rotunda Entry! With 4 Bedrooms & 3.5 baths, Dining Room and Study. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite on First Floor, 3 Bedrooms Upstairs to Accompany Both Game & Media Rooms and Stylish Designer Accents Throughout the Home. Covered Patio attached, 2 Car Garage Back & Front Sod! Come Visit Your New Home Today!
MLS# | 5772315 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 367 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,471 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $644,204 low | high Med: $499,927 SqFt: 3,471 low | high Med: 2,552 $ / SqFt: $186 low | high Med: $196 On Site: 367 low | high Med: 117.500000 |