Fantastic Find! Beautiful custom home built with attention to every detail. Lakeview and lake access without lake front taxes. Subdivision amenities include six day slips for boats, boat ramp and private park. 1 story single living in the exclusive gated Colina Cove. Beautiful lots with large oak trees. Listing includes house and adjacent lot for a total land area of .33 acres.
MLS# | HLM166235 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 340 |
Listing Provided By | All City Real Estate Ltd. Co | Tess Henry |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,349 |
Story(s) | 1 |
Acreage | 0.34 |
State | TX |
---|---|
County | Burnet |
City | Kingsland |
Zip Code | 78639 |
Area | Kingsland Area |
Community Name | Colina Cove |
School District | Burnet |
Listing VS Median (in Colina Cove) | |
Price: $819,000 low | high Med: $819,000 SqFt: 2,349 low | high Med: 2,349 $ / SqFt: $349 low | high Med: $349 On Site: 340 low | high Med: 340.000000 |