Rare find in Sun City. Pictures don't do it justice! Bright and filled with natural light. Backs to greenbelt with lovely views. Two master suites, each with its own en-suite bath. Plus a bonus room and one additional half bath. No steps or stairs. Fabulous eat-in kitchen with gas cooktop, stainless appliances and granite countertops. Gracious dining and living room. Covered patio with gas stub for BBQ grill. 3 car tandem garage with loads of storage capacity. Walking distance to the amenity center. You will kick yourself if you miss this one. Ready for immediate move-in.
MLS# | 8808792 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,675 |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 153 |
Listing Provided By | ERA Experts | Kerry Hamman |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,617 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | Park, Greenbelt, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Nbrhd 84 |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (in Sun City Nbrhd 84) | |
Price: $679,000 low | high Med: $697,000 SqFt: 2,617 low | high Med: 2,567 $ / SqFt: $259 low | high Med: $272 On Site: 153 low | high Med: 79.000000 |