This thoughtfully designed Trenton a 5-bedroom, 4-bathroom home is situated on a desirable 60 foot lot and features 2 bedrooms on the main level, a cozy fireplace, an expansive game room, and a 3-car garage. Located in a sought-after natural gas community, it offers both comfort and convenience. Enjoy proximity to Stone Hill Shopping Center, Lake Pflugerville, the new HEB, and major employers like Dell, Tesla, and Samsung. Experience luxury living with space for everyone!
MLS# | 9063616 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 381 |
Listing Provided By | All City Real Estate Ltd. Co | Brian Weinzetl |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,835 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Enclave at Cele |
School District | Weiss |
Elementary School | Carpenter Elementary School |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Enclave at Cele) | |
Price: $589,950 low | high Med: $589,950 SqFt: 2,835 low | high Med: 2,835 $ / SqFt: $208 low | high Med: $208 On Site: 381 low | high Med: 264.000000 |