This super cute and cozy home is very close to downtown Bastrop. This home offers an open floor plan with 3 beds, 1 bath, and a large backyard.
MLS# | 8491585 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 123 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 976 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
Property View | Neighborhood |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Farm Lot |
School District | Bastrop |
Elementary School | Mina |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Farm Lot) | |
Price: $269,900 low | high Med: $269,900 SqFt: 976 low | high Med: 976 $ / SqFt: $277 low | high Med: $277 On Site: 123 low | high Med: 123.000000 |