Do not miss this incredible residential investment opportunity! The biggest asset of this property is that it's all city utilities and can be subdivided! These opportunities are few and far between! Information is deemed reliable, buyer to verify.
MLS# | 4951385 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 91 |
Listing Provided By | RE/MAX Bastrop Area | Frank Rainosek |
Acreage | 2.42 |
---|---|
Property View | Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Smithville |
Zip Code | 78957 |
Area | SV |
Community Name | Gazley, Thomas J. |
School District | Smithville |
Elementary School | Smithville |
Middle School | Smithville |
High School | Smithville |
Listing VS Median (in Gazley, Thomas J.) | |
Price: $188,500 low | high Med: $0 On Site: 91 low | high Med: |