Beautiful, like-new home in Sorento is awaiting new homeowners! Enter through one of the 3-car garages into the immaculate 1-story home with 4 bedroom 2.5 baths. The open-concept living area overlooks a wall of windows and oversized sliding doors with custom, electric shades that overlook the oversized, covered patio in the backyard. Community includes pool, a clubhouse and trails.
MLS# | 4702054 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $82 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 10 |
Listing Provided By | Compass RE Texas, LLC | Katie Hobbs |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,454 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.19 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Sorento |
School District | Weiss |
Elementary School | Mott |
Middle School | Bohls Middle School |
High School | Weiss |
Listing VS Median (in Sorento) | |
Price: $525,000 low | high Med: $351,698 SqFt: 2,454 low | high Med: 1,383 $ / SqFt: $214 low | high Med: $253 On Site: 10 low | high Med: 24.500000 |