Metal roof, fully fenced, few restrictions. Absolute bargain! Unbelievable price! Priced low and firm for your pre-approved buyer who wants a great deal on a super home. It won't last long at this low price so do your buyer a favor and hurry to write me a squeaky clean offer now and save yourself all the fun of a counter offer. Don't miss the golden opportunity.
MLS# | 9582113 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 335 |
Listing Provided By | Team Price Real Estate | Mariela Gutierrez-Carrera |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,658 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.69 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Del Valle |
Zip Code | 78617 |
Area | BW |
Community Name | Twin Creeks Sub |
School District | Cedar Creek |
Elementary School | Cedar Creek |
Middle School | Cedar Creek |
High School | Cedar Creek |
Listing VS Median (in Twin Creeks Sub) | |
Price: $425,000 low | high Med: $452,500 SqFt: 1,658 low | high Med: 1,736 $ / SqFt: $256 low | high Med: $260 On Site: 335 low | high Med: 239.000000 |