Entry leads to open family room with wall of windows. Kitchen features corner walk-in pantry and generous island with built-in seating space. Dining area set just across from kitchen. Primary suite includes bedroom with wall of windows. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and walk-in closet. Home office with French doors set at back entrance. Secondary bedrooms feature walk-in closets. Extended covered backyard patio and 7-zone sprinkler system. Two-car garage.
MLS# | 8460760 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $876 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 131 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,026 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BW |
Community Name | The Colony |
School District | Bastrop |
Elementary School | Colony Oaks |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in The Colony) | |
Price: $414,900 low | high Med: $492,900 SqFt: 2,026 low | high Med: 2,127 $ / SqFt: $205 low | high Med: $232 On Site: 131 low | high Med: 11.000000 |