Brand new, 1480 sqft, 4 bedroom, 2 bath mobile home + a 1 bedroom, 1.5 bath garage apartment about 1,350 sqft, on 0.803-acre lot, privacy fence and gated. This is the perfect place to live in one and rent the other home or to have your guests enjoy their own privacy while visiting. The property is located less than 10 minutes from downtown Bastrop.**Mobile home skirting will be put on soon.**
MLS# | 5036707 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 116 |
Listing Provided By | All City Real Estate Ltd. Co | Adela Hernandez |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,480 |
Story(s) | 1 |
Acreage | 0.80 |
Property View | None |
State | TX |
---|---|
County | Bastrop |
City | Bastrop |
Zip Code | 78602 |
Area | BA |
Community Name | Lake Bastrop Acres |
School District | Bastrop |
Elementary School | Bluebonnet (Bastrop ISD) |
Middle School | Bastrop Intermediate |
High School | Bastrop |
Listing VS Median (in Lake Bastrop Acres) | |
Price: $399,900 low | high Med: $250,000 SqFt: 1,480 low | high Med: 1,326 $ / SqFt: $270 low | high Med: $195 On Site: 116 low | high Med: 60.000000 |