Must See! Great Price! Less than appraisal value from Travis Central Appraisal District. Great view with pond in the backyard. Private living area upstairs with bedroom and full bath just like having a studio inside the house.
MLS# | 3741014 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $684 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 10 |
Listing Provided By | Premier Compass Realty | Brenda Luu |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,427 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | Pond |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | SHADOWGLEN |
School District | Manor |
Elementary School | ShadowGlen |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in SHADOWGLEN) | |
Price: $444,444 low | high Med: $424,000 SqFt: 2,427 low | high Med: 2,633 $ / SqFt: $183 low | high Med: $161 On Site: 10 low | high Med: 104.000000 |