This home offers many spacious living areas. A covered entry leads past a laundry into an open floor plan, featuring a kitchen with a center island, a dining area, and a great room with direct access to the covered patio. The primary suite is adjacent, and includes a walk-in closet and private bathroom. Two secondary bedrooms with a shared bath and a 2-car garage complete the home. You'll love the professionally curated fixtures and finishes selected by our design team!
MLS# | 9735339 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 268 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,680 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (in Carillon) | |
Price: $375,995 low | high Med: $383,995 SqFt: 1,680 low | high Med: 1,770 $ / SqFt: $224 low | high Med: $217 On Site: 268 low | high Med: 262.000000 |