Currently in City of Austin ETJ, however, there is a signed Ag Development Agreement that gives the City of Austin the option to annex if the land use changes. Very rare find in the Pflugerville ISD. Private home on 6.7 acres with large pecan trees/orchard spanning the property. Entrance along lightly traveled Old Gregg Lane, yet still provides easy access to I35, Tech Ridge shopping and the toll roads.
MLS# | 9120741 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 162 |
Listing Provided By | John Pfluger Realty,LLC | Kelly Pfluger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,528 |
Garage | 2 |
Story(s) | 1 |
Acreage | 6.71 |
Property View | Water |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Saathoff |
School District | John B Connally |
Elementary School | Dessau |
Middle School | Dessau |
High School | John B Connally |
Listing VS Median (in Saathoff) | |
Price: $1,400,000 low | high Med: $1,400,000 SqFt: 1,528 low | high Med: 1,528 $ / SqFt: $916 low | high Med: $916 On Site: 162 low | high Med: 162.000000 |