This parcel is available in variable sizes. The existing MLS# 4631223 is for the 10 acres with the cabin and shop. The seller will provide a new survey with an acceptable offer for variable acreage. Enjoy the convenience of Lake Travis at the end of the road, with a private boat ramp and a common area to picnic, swim, fish, and enjoy the scenery of Lake Travis. The seller is offering seller financing with an acceptable offer.
MLS# | 9703817 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Listing Provided By | Worth Clark Realty | Tammy Gailey |
Acreage | 3.50 |
---|---|
Water Front | Yes |
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Spicewood |
Zip Code | 78669 |
Area | LW |
Community Name | Turkey Tree |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Turkey Tree) | |
Price: $315,000 low | high Med: $625,000 On site: 129 low | high Med: 312.500000 |