Westin Homes NEW Construction (Carter IX, Elevation F) With Breathtaking Rotunda Entry! 5 Bedrooms & 4.5 baths, with Dining Room & Study. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite & Guest Suite on First Floor, 3 Bedrooms Upstairs to Accompany Both Game & Media Rooms, with Stylish Designer Accents Throughout the Home! Extended Covered Patio attached, 2 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
MLS# | 6459264 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 380 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,800 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.28 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Parmer Ranch |
School District | Georgetown |
Elementary School | Jo Ann Ford |
Middle School | Douglas Benold |
High School | Georgetown |
Listing VS Median (in Parmer Ranch) | |
Price: $694,354 low | high Med: $499,954 SqFt: 3,800 low | high Med: 2,600 $ / SqFt: $183 low | high Med: $192 On Site: 380 low | high Med: 36.000000 |