Entry welcomes with 12-foot ceiling. Game room with French doors and 12-foot ceiling off extended entry. Kitchen and dining area open to spacious family room with wall of windows. Kitchen hosts inviting island with built-in seating space and a 5-burner gas cooktop. Primary suite includes bedroom with 12-foot ceiling. Double doors lead to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets. Abundant closet space and natural light throughout. Extended covered backyard patio. Mud room off three-car garage.
MLS# | 8505030 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $995 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 155 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,493 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.16 |
Property View | Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Wolf Ranch |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Wolf Ranch) | |
Price: $639,900 low | high Med: $620,000 SqFt: 2,493 low | high Med: 1,984 $ / SqFt: $257 low | high Med: $313 On Site: 155 low | high Med: 99.000000 |