This two-story home greets guests with a charming covered entry. On the main floor, you’ll find a bedroom, a full bath, and a spacious great room that flows into an inviting kitchen featuring a center island and breakfast nook. Upstairs, enjoy a large loft, a laundry, an elegant primary suite boasting an immense walk-in closet and attached bath, and two bedrooms with a shared bath.
MLS# | 2003237 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $210 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 266 |
Listing Provided By | Allure Real Estate | Sean LeGrant |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,610 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Gregg Ranch |
School District | Marble Falls |
Elementary School | Spicewood (Marble Falls ISD) |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Gregg Ranch) | |
Price: $433,995 low | high Med: $433,495 SqFt: 2,610 low | high Med: 2,610 $ / SqFt: $166 low | high Med: $166 On Site: 266 low | high Med: 268.000000 |